Trova il modello giusto per le tue esigenze!
Quiz di confronto prodotti
Compare SweTrack's range of GPS trackers to find the perfect fit for your needs. We offer a multitude of different gps tracking solutions whether you need comprehensive environmental monitoring with integrated sensors or robust wired tracking for vehicles and equipment, SweTrack offers reliable solutions tailored to your specific requirements.
Specifications | ||
---|---|---|
Dimensions (H, W, L) | 1,4 x 3,1 x 7,4 cm | |
Weight | 50g | |
Type | Wired Tracker | |
Battery | 500 mAh Back-up battery | |
Battery life | In motion: ≈ 55 mA | |
2G/GSM | Yes | |
4G/LTE | Yes | |
GNSS System | GPS, GLONASS, Beidou, QZSS | |
Motion sensor | Yes | |
Time wake-up | No | |
Light sensor | No | |
Temp sensor | No | |
Humidity sensor | No | |
Ignition cable | Yes | |
External relay support | Yes | |
External battery monitoring | Yes | |
Magnet | No | |
Water protection | IP67 | |
Miscellaneous | Lite+ (Gen2), cables, double sided tape, instruction manual |
Con rivenditori in tutta Europa, c'è sempre un SweTrack a portata di mano, indipendentemente dal paese.
Rivenditori